Fuse box diagram (fuse layout), location, and also assignment that fuses and relays Mercedes-Benz E-Class (W212; E180, E200, E220, E250, E300, E350, E400, E500 & E63 AMG) (2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016).
You are watching: Mercedes e class fuse box location

Checking and also Replacing Fuses
The fuses in your car serve to close under faulty circuits. If a fuse blows, every the contents on the circuit and their attributes stop operating. If a fuse has blown, the inside element will it is in melted. Puffy fuses should be changed with fuses that the very same rating, which you can recognize by the color and value. The fuse ratings are listed in the fuse allocation chart. The fuse allocation chart is located in the vehicle tool kit in the storage compartment under the trunk/cargo compartment floor.
If a newly put fuse likewise blows, have actually the reason traced and also rectified at a qualified specialist workshop, e.g. One authorized Mercedes-Benz Center.
Notice
Before transforming a fuse, for sure the vehicle against rolling away and switch off all electrical consumers.Always disconnect the battery prior to servicing high current fuses.Always replace faulty fuses through the specified new fuses having the exactly amperage. If friend manipulate or leg a faulty fuse or if you replace it v a fuse with a higher amperage, the electric cables might be overloaded. This could result in a fire. Over there is a hazard of one accident and injury.Only use fuses that have been authorized for Mercedes-Benz vehicles and also which have actually the exactly fuse rating for the device concerned. Otherwise, materials or systems can be damaged.Location

Engine Compartment Fuse Box
The fuse block is located in the engine compartment on the left-hand side of the car when viewed in the direction that travel.

See more: Distance From Gatlinburg, Tn To Rock Hill Sc To Gatlinburg Tn Is
To close: inspect whether the rubber seal is lying effectively in the cover.Insert the cover in ~ the rear of the fuse box right into the retainer.Fold-down cover and close clamps (1).Secure lines (2) in the guides.Close the hood.

Advertisements
1 | Valid because that left-hand journey vehicle: | 25 |
electronic Stability Program control unit | ||
Premium electronic Stability Program control unit | ||
Hybrid: Regenerative braking system manage unit | ||
Valid because that right-hand drive vehicles: Blower regulator | ||
2 | up to 31.05.2010: Left front door manage unit | 30 |
Valid for right-hand drive vehicles together of 01.06.2010: Left behind door control unit | ||
3 | up come 31.05.2010: Right former door manage unit | 30 |
Valid for left-hand journey vehicles as of 01.06.2010: Right rear door control unit | ||
4 | Valid v engine 157: Fuel system manage unit | 20 |
Valid because that engine 642, 651 approximately 31.05.2010: Fuel filter condensation sensor with heating element | ||
Valid for engine 651 (with retrofitted cook fuel filter) approximately 31.05.2010: Control unit because that fuel filter condensation sensor with heating element | 7.5 | |
5 | Instrument cluster | 7.5 |
Exterior lights switch | ||
Rear SAM manage unit v fuse and also relay module | ||
Valid together of 01.03.2013: Electronic security Program manage unit | ||
Valid together of 01.03.2013: Premium electronic Stability Program control unit | ||
6 | Valid because that diesel engine: CDI control unit | 10 |
Valid for gasoline engine: ME-SFI manage unit | ||
Valid because that engine 271.958, 274.920: CNG regulate unit | ||
7 | Starter | 20 |
8 | Supplemental restraint system control unit | 7.5 |
9 | Glove compartment socket | 15 |
10 | Wiper motor | 30 |
Wiper park place heater | ||
11 | Audio/COMAND display | 7.5 |
Audio/COMAND control panel | ||
Navigation module | ||
Cradle for navigating module | ||
COMAND pan motor | ||
12 | ACC control and also operating unit | 7.5 |
Upper control panel control unit | ||
Valid for transmission 722, 724, 725: Automatic infection transmission mode button | ||
AIRMATIC: Suspension button group | ||
13 | Steering shaft tube module manage unit | 7.5 |
Multifunction camera | ||
Stereo multifunction camera | ||
14 | Electronic security Program control unit | 7.5 |
Premium electronic Stability Program manage unit | ||
15 | Supplemental restraint system control unit | 7.5 |
16 | Hybrid: Electrical refrigerant compressor | 5 |
Valid through transmission 722.930/931: DIRECT choose INTERFACE | ||
Valid for infection 722 (except 722.930/931): Electronic selector bar module control unit | ||
17 | Overhead manage panel manage unit | 30 |
Panoramic slide roof manage module | ||
18 | Exterior lights switch | 7.5 |
Hybrid: Power electronics control unit | ||
Valid approximately 28.02.2013: | ||
Instrument dashboard switch group | ||
Upper manage panel regulate unit | ||
Valid for transmission 722 through ECO start/stop: Transmission oil assistant pump relay | ||
19 | Valid other than transmission 722.9: | 20 |
digital ignition lock manage unit | ||
electric steering lock control unit | ||
20 | Valid for left-hand journey vehicle: | 40 |
digital Stability Program regulate unit | ||
Premium electronic Stability Program manage unit | ||
Valid because that left-hand drive vehicle, Hybrid: Regenerative braking system manage unit | ||
21 | Front passenger seat populated recognition and ACSR | 7.5 |
Weight sensing system (WSS) manage unit | ||
except Hybrid as much as 28.02.2013:Brake lamp switch | ||
Hybrid as much as 28.02.2013: | ||
Hybrid brake light switch | ||
Switched v glove compartment desk lamp switch | ||
glove compartment desk lamp | ||
22 | Valid for fan motor through 650, 800 W: Fan motor for internal combustion engine and also air conditioning with integrated control | 15 |
Valid for engine 156: | ||
electrical connector for interior harness and engine wiring harness | ||
Circuit 87 M2e connector sleeve | ||
Valid for engine 157, 271, 272, 273, 274, 276, 278: Electrical connector for interior harness and engine wiring harness | ||
Valid for engine 271, 272.98, 274.9, 276 and engine 651 (except through 4MATIC): Radiator shutters actuator | ||
Valid for engine 642, 651: | ||
CDI regulate unit | ||
electrical connector for internal harness and also engine wiring harness | ||
23 | Valid for diesel engine: Rear SAM control unit through fuse and also relay module | 20 |
Valid because that engine 271, 642, 651: Circuit 87 M1e connector sleeve | ||
Valid for engine 156, 157, 271, 272, 273, 274, 276, 278, 642, 651: Electrical connector for internal harness and engine wiring harness | ||
Valid for engine 271: ME-SFI regulate unit | ||
24 | Valid because that engine 156, 157, 271, 272, 273, 274, 276, 278, 642, 651: Electrical connector for interior harness and also engine wiring harness | 15 |
Valid for diesel engine: CDI manage unit | ||
Valid for gasoline engine: ME-SFI manage unit | ||
Valid for engine 271.958, 274.920: CNG manage unit | ||
25 | Valid for engine 642, 651 with BlueTEC: | 15 |
Nitrogen oxides control unit downstream of diesel particulate filter | ||
Nitrogen oxides control unit downstream of the SCR catalytic converter | ||
Soot particulate sensor control unit | ||
Valid for gasoline engine: ME-SFI control unit | ||
Hybrid: | ||
infection cooling coolant circulation pump relay | ||
HYBRID power electronic devices coolant circulation pump relay | ||
Valid for engine 156: Connector sleeve, circuit 87 M3e | ||
26 | Radio | 20 |
Radio through auto pilot system | ||
COMAND controller unit | ||
27 | Valid for petrol engine: ME-SFI control unit | 7.5 |
Valid for diesel engine: | ||
CDI control unit | ||
digital ignition lock manage unit | ||
Valid because that engine 271.958, 274.920: CNG regulate unit | ||
28 | Instrument cluster | 7.5 |
29 | Valid up to 28.02.2013: Right front desk lamp unit | 10 |
30 | Valid up to 28.02.2013: Left front desk lamp unit | 10 |
31A | Left fanfare horn | 15 |
Right fanfare horn | ||
31B | Left fanfare horn | 15 |
Right fanfare horn | ||
32 | Valid because that engine 272: Electric air pump | 40 |
33 | Valid for transmission 722.6: Electronic transmission control control unit | 10 |
Valid for transmission 722.9, 724, 725: Fully incorporated transmission regulate controller unit | ||
34 | Valid because that engine 156, 271, 272, 273, 642, 651: Fuel system control unit | 7.5 |
35 | Hybrid: HYBRID control unit strength supply relay | 7.5 |
36 | Night view Assist control unit | 7.5 |
Valid up to 28.02.2013: DISTRONIC electrical controller unit | ||
Valid as of 01.03.2013: Front long-range radar sensor | ||
Valid as of 01.03.2013: COLLISION PREVENTION help controller unit | ||
Relay | ||
J | Circuit 15 relay | |
K | Circuit 15R relay | |
L | Wiper park place heater relay | |
M | Starter circuit 50 relay | |
N | Engine circuit 87 relay | |
O | Horn relay | |
P | Valid for engine 272: Secondary waiting injection relay | |
Q | Transmission oil assistant pump relay | |
R | Chassis circuit 87 relay |

130 | Regenerative braking system control unit | 5 |
131 | Battery management system regulate unit | 5 |
132 | Spare | - |
133 | Power electronics control unit | 5 |
134 | Vacuum pump relay (-) | 5 |
135 | Battery management system control unit | 7.5 |
136 | Pyrotechnical separator | 7.5 |
137 | Power electronics circulation pump 1 | 7.5 |
138 | Power electronics circulation pump 2 | 7.5 |
139 | Valid for engine 651: Transmission cooling coolant circulation pump | 7.5 |
140 | Vacuum pump relay (+) | 40 |
141 | Spare | - |
142 | Spare | - |
Relay | ||
S | Transmission cooling coolant circulation pump relay | |
T | HYBRID manage unit power supply relay | |
U | HYBRID power electronics coolant circulation pump relay |

MR8 | Pyrofuse, triggered by Supplemental Restraint System manage unit | - |
MR1 | Electrical power steering control unit | 50 |
MR2 | Spare | - |
MR3 | Spare | - |
MR4 | Fan motor because that internal combustion engine and also air air conditioning with combined control | 100 |
MR5 | Valid because that diesel engine: PTC heater booster | 150 |
MR6 | Valid for front on-board electric system battery: Front SAM control unit through fuse and relay module | 60 |
MR7 | Front SAM regulate unit with fuse and relay module | 150 |
PIN1 | Valid for left-hand drive vehicles: Blower regulator | 50 |
Valid for right-hand journey vehicles: | ||
digital Stability Program control unit | ||
Premium electronic Stability Program regulate unit | ||
PIN2 | Valid because that right-hand drive vehicles: | 50 |
digital Stability Program regulate unit | ||
Premium electronic Stability Program regulate unit | ||
PIN3 | AIRmatic relay | 60 |
Valid v transmission 725: Fully combined transmission control unit | ||
MRG1 | Spare | - |
MRG2 | Front SAM manage unit with fuse and relay module | 100 |
IG1 | Rear SAM manage unit with fuse and relay module | 150 |
I1 | Valid for front on-board electric system battery: Rear SAM manage unit v fuse and also relay module | 100 |

MR8 | Alternator | 350 |
Stationary heater manage unit | ||
MR4 | Fan motor for internal burning engine and air conditioning with incorporated control | 100 |
MR5 | Valid for diesel engine: PTC heater booster | 150 |
MR6 | Valid for front on-board electrical system battery: Front SAM regulate unit v fuse and relay module | 60 |
MR7 | Front SAM control unit with fuse and also relay module | 150 |
MR9 | Spare | - |
MG2 | Front SAM regulate unit v fuse and relay module | 100 |
MR3 | Electrical strength steering control unit | 80 |
IG1 | Rear SAM regulate unit with fuse and also relay module | 150 |
IM1 | Valid for front on-board electric system battery: Rear SAM manage unit v fuse and relay module | 100 |
PIN1 | Valid for left-hand drive vehicles: Blower regulator | 50 |
Valid because that right-hand drive vehicles: | ||
electronic Stability Program manage unit | ||
Premium digital Stability Program control unit | ||
PIN2 | Valid for right-hand drive vehicles: | 50 |
digital Stability Program control unit | ||
Premium digital Stability Program manage unit | ||
PIN3 | AIRmatic relay | 60 |
Valid with transmission 725: Fully combined transmission regulate unit |

MR8 | Pyrofuse, motivated by Supplemental Restraint System control unit | - |
MR4 | Fan motor because that internal combustion engine and air conditioning with incorporated control | 100 |
MR5 | Valid because that diesel engine: PTC heater booster | 150 |
MR6 | Valid because that front on-board electrical system battery: Front SAM manage unit v fuse and relay module | 60 |
MR7 | Front SAM regulate unit v fuse and also relay module | 150 |
MR9 | HYBRID fuse and relay module | 150 |
MG2 | Front SAM regulate unit v fuse and also relay module | 100 |
MR3 | Electrical strength steering manage unit | 80 |
IG1 | Rear SAM control unit with fuse and also relay module | 150 |
IM1 | Valid because that front on-board electric system battery: Rear SAM manage unit with fuse and relay module | 100 |
PIN1 | Valid for left-hand drive vehicles: Blower regulator | 50 |
Valid for right-hand journey vehicles: Regenerative braking system regulate unit | ||
PIN2 | Valid because that right-hand journey vehicles: Regenerative braking system regulate unit | 50 |
PIN3 | AIRmatic relay | 60 |