No. | A | Protected Components |
1 | 10 | Lighting regulate Module (LCM), Left-Hand low Beam Headlamp |
2 | 30 | EATC Blower Motor |
3 | 10 | Lighting regulate Module (LCM), Right-Hand low Beam Headlamp |
4 | 7.5 | Instrument Cluster |
5 | 7.5 | Lighting regulate Module (LCM), tool Panel light ("01-"02), Park/Tail Lamps ("98-"00) |
6 | 15 | EATC, boil Seats |
7 | 15 | Lighting regulate Module (LCM), Day/Night Sensor/Amplifier, Park/Tail Lamps ("01-"02) |
8 | 10 | Shift Lock, speed Control, air Suspension, Steering Wheel Rotation Sensor |
9 | 20 | Lighting control Module (LCM), Multi-Function Switch, hello Beam Headlamps |
10 | 10 | "01-"02: Restraint regulate Module (RCM), waiting Bags |
20 | "98-"00: Brake Pedal place (BPP) Switch, Brake press Switch, stop Lamps |
11 | 10 | "98-"00: digital Crash Sensor (Airbag) |
12 | 15 | Instrument Cluster, Anti-Theft, Ignition Switch, Ignition Coils |
13 | 10 | Anti-Lock Brake Module, Traction regulate Switch |
14 | 7.5 | Transmission control Switch, Lighting regulate Module (LCM), VCS ("01-"02) |
15 | 20 | Multi-Function Switch, revolve Signals |
16 | 30 | Wiper manage Module (WCM), Windshield Wiper Motor |
17 | 10 | Digital Transmission range (DTR) Sensor, Back-Up Lamps, EC Mirrors |
18 | 7.5 | Lighting control Module (LCM), prior Radio manage Unit, to move Telephone Transceiver, digital Day/Night Mirror, Compass Module, rear Audio ("01-"02), Climate manage Module ("01-"02), VCS ("01-"02) |
19 | 10 | EATC, Clock, instrument Cluster, PCM |
20 | 7.5 | Lighting control Module (LCM), ABS, transition Lock |
21 | 20 | Multi-Function Switch, danger Lamps |
22 | 20 | Multi-Function Switch, High placed Stop Lamps, protect against Lamps ("01-"02) |
23 | 20 | Datalink Connector, I/P Cigar Lighter, Reardoor Cigar Lighters (Long Wheel Base only ("01-"02)) |
24 | 5 | Front Radio regulate Unit |
25 | 15 | Lighting manage Module (LCM), Courtesy/Demand Lamps |
26 | 5 | Digital Transmission range (DTR) Sensor, Starter Relay Coil |
27 | 20 | Fuel Filler Door relax Switch |
28 | 10 | Heated Mirrors |
29 | 20 | LF Door Module, Door Locks, Decklid Release |
30 | 7.5 | LF chair Module, stems Lid release Switch, Door Lock Switches, LF Seat control Switch, LF Door Module, power Mirror Switch |
31 | 7.5 | Main irradiate Switch, Lighting control Module (LCM) |
32 | 25 | "01-"02: Brake Pedal place Switch (BPP), Brake press Switch, Fuses 20 and also 22 |
33 | 15 | Front Radio manage Unit, Digital Compact disk Changer, moving Telephone Transceiver, VCS ("01-"02) |
Relay |
R1 | Signature/Cartier: Accessory delay Executive: power Window |
No. | A | Protected Components |
1 | 50 | Ignition Switch |
2 | 40 | Ignition Switch |
3 | 50 | Cooling Fan-High Speed |
4 | 30 | PCM power Relay |
5 | 40 | I/P Fuse Panel, Fuses 11, 19, 21, 23, 25, 27, and also 32 |
6 | 30 | "98-"00: beginning System |
7 | 40 | "01-"02: I/P Fuse Panel, Fuses 1, 3, 5, 7, 9, 31 |
50 | "98-"00: I/P Fuse Panel, Fuses 1, 3, 5, 7, 9, 31 |
8 | 30 | Driver strength Seat, I/P Fuse Panel, Fuse 30, adjustable Pedal ("01-"02), Passenger power Seat |
9 | 40 | "01-"02: Anti-Lock Brakes |
50 | "98-"00: Anti-Lock Brakes |
10 | 40 | Rear Defrost, I/P Fuse dashboard ("01-"02), Fuse 28 ("01-"02) |
11 | 40 | Accessory hold-up Relay (Signature/Cartier), Power window Relay (Executive), I/P Fuse Panel, Fuse 29, |
12 | 30 | Air Suspension |
13 | 30 | "01-"02: rear Heated seat (Long Wheel base Only) |
15 | "98-"00: Charging System |
14 | 20 | "01-"02: behind Power point (Long Wheel base Only) |
20 | "98-"00: Fuel Pump |
15 | 20 | "01-"02: behind Power allude (Longe Wheel Base) |
10 | "98: wait Bags |
16 | 30 | Heated Seats |
17 | 10 | Air Suspension |
18 | 15 | Horn |
19 | 30 | Subwoofer, I/P Fuse Panel, Fuse 33 |
20 | 15 | Fuel Injectors, PCM ("01-"02) |
21 | 15 | Heated Oxygen Sensors, transmission Solenoids, EVAP Canaster Vent Solenoid, EGR Vacuum Regulator, EVAP Vapor administration Valve |
22 | 20 | "01-"02: Fuel Pump |
23 | 15 | "01-"02: Charging System |
24 | 20 | Auxiliary strength Outlet |
25 | 30 | Power Lumbar, Passenger power Seat |
26 | 30 | Circuit Breaker: Cooling Fan-Low Speed |
27 | 20 | "01-"02: Anti-Lock Brakes |
28 | — | PCM Diode |
29 | — | "01-"02: no used |
Relay |
R1 | Fuel Pump |
R2 | A/C Clutch |
R3 | PCM Power |
R4 | Air Suspension |
R5 | Rear Defrost |