Make | Ford |
Model | Ranger |
Model Year | 1994 |
Transmission-long | 4-Speed automatically | 5-Speed hand-operated |
Fuel Economy-city | 21 - 22 miles/gallon |
Fuel Economy-highway | 24 - 27 miles/gallon |
Tires | 195/70R14 |
Engine Type | 2.3L L4 SOHC 8V |
Front Brake Type | disc |
Rear Brake Type | drum |
Anti-Brake System | 2-Wheel ABS |
Wheelbase | 107.90 in. |
Curb Weight-automatic | 2943 lbs |
Curb Weight-manual | 2907 lbs |
You are watching:
How much does a 1994 ford ranger weigh Make | Ford |
Model | Ranger |
Model Year | 1994 |
Transmission-long | 4-Speed automatically | 5-Speed manual |
Fuel Economy-city | 21 - 22 miles/gallon |
Fuel Economy-highway | 24 - 27 miles/gallon |
Tires | 195/70R14 |
Engine Type | 2.3L L4 SOHC 8V |
Front Brake Type | bowl |
Rear Brake Type | drum |
Anti-Brake System | 2-Wheel ABS |
Wheelbase | 107.90 in. |
Curb Weight-automatic | 2943 lbs |
Curb Weight-manual | 2907 lbs |
gimpppa.org offers you with accessibility to material and information indigenous public databases. None of the details is gotten in into the databases by ourselves. The accuracy the the information in ours database can not be guarantee or verified, and also we space unable to certify the a vehicle background is complete. We are reliant upon outside agencies because that our data, i m sorry you settle to accessibility at your own risk.
See more: Thread: What Is A Rolling 30 Day Period ? Question: What Is A Rolling 30 Day Period
Please refer to our state of company for more information.