Model: Honda Civic, FD1/FD2/FD3 (2005 – 2011) (USA)
Civic GX 1.8 CNG (FD1) (2005 – 2009) | n/a | 12 months | |
Civic 1.8 (FD1) (2005 – 2010) | R18A1 | 3.7 l 3.91 united state Quarts / Filter: 0.2 l 0.21 united state Quarts | 12 months |
Civic 1.8 (FD1) (2011 – 2011) | R18A1 | 3.7 l 3.91 us Quarts / Filter: 0.2 together 0.21 us Quarts | 12 months |
Civic Si 2.0 (FD2) (2006 – 2011) | K2023 | 4.4 together 4.65 us Quarts / Filter: 0.2 l 0.21 united state Quarts | 12 months |
Civic Hybrid (FD3) (2005 – 2011) | LDA | 3.2 together 3.38 united state Quarts / Filter: 0.2 together 0.21 us Quarts | 12 months |
Model: Honda civic IX, FB/FG/FK (2011 – 2015) (USA)
Civic 1.8 (FB) (2012 – 2014) | R18A1 | 3.7 l 3.91 united state Quarts / Filter: 0.2 together 0.21 us Quarts | 12 months |
Civic 1.8 (FB) (2014 – 2015) | R18A1 | 3.7 l 3.91 us Quarts / Filter: 0.2 together 0.21 us Quarts | 12 months |
Civic GX 1.8 CNG (2012 – 2015) | 3.7 together 3.91 us Quarts / Filter: 0.2 l 0.21 us Quarts | 12 months | |
Civic Si 2.4 (FB6/FG4) (2012 – 2015) | K24Z7 | 4.2 together 4.44 united state Quarts / Filter: 0.2 together 0.21 us Quarts | n/a |
Civic Hybrid (2012 – 2015) | 3.6 l 3.8 us Quarts / Filter: 0.2 together 0.21 us Quarts | 12 months |
Model: Honda Civic X, FC (2015 – )
Civic X 2.0 (FC) (2015 – ) | 4 together 4.23 united state Quarts / Filter: 0.2 l 0.21 united state Quarts | 12 months | |
Civic X 1.5 (FC) (2015 – ) | 3.5 l 3.7 us Quarts / Filter: 0.3 l 0.32 united state Quarts | 12 months |
Information sent by our customers / visitors. We space not responsible because that the accuracy that the info displayed.
The cookie settings on this website are set to "allow cookies" to provide you the ideal browsing suffer possible. If you continue to usage this website without changing your cookie settings or friend click "Accept" below then you space consenting come this.