Online calculator to convert cubic miles to cubic feet (mi3 come ft3) v formulas, examples, and tables. Ours conversions carry out a quick and easy way to convert in between Volume units.
You are watching: How many cubic feet are in a cubic mile
Conversion Calculator


How to convert mi3 come ft3: enter a value in the mi3 field and click ~ above the "Calculate cubic feet" button. Your answer will show up in the ft3 field.
Conversion Definitions
The complying with is a list of definitions relating to conversions in between cubic miles and cubic feet.
What is a cubic mile (mi3)?
A cubic mile is a unit that volume in both united state Customary Units and the royal System. The symbol because that cubic mile is mi3. There are 0.000000000007 cubic mile in a cubic foot.
What is a cubic foot (ft3)?
A cubic foot is a unit that volume in both us Customary Units as well as the imperial System. The symbol because that cubic foot is ft3. There space 147,197,952,000 cubic feet in a cubic mile.
Conversion Formula
Let"s take a closer look in ~ the switch formula so that you can do these conversions yourself with a calculator or v an old-fashioned pencil and also paper.
The formula to convert from mi3 to ft3 is:
ft3 = mi3 x 147,197,952,000
Conversion Example
Next, let"s look at an instance showing the work and calculations that are affiliated in converting from cubic miles to cubic feet (mi3 to ft3).
Cubic Mile to Cubic Feet switch Example
Task: transform 4 cubic mile to cubic feet (show work)Formula:mi3 x 147,197,952,000 = ft3Calculations:4 mi3 x 147,197,952,000 = 588,791,808,000 ft3Result:4 mi3 is equal to 588,791,808,000 ft3
For quick reference purposes, listed below is a conversion table that you can use to transform from mi3 come ft3.
Cubic miles to Cubic Feet switch Chart
1 mi3 | 147,197,952,000 ft3 |
2 mi3 | 294,395,904,000 ft3 |
3 mi3 | 441,593,856,000 ft3 |
4 mi3 | 588,791,808,000 ft3 |
5 mi3 | 735,989,760,000 ft3 |
6 mi3 | 883,187,712,000 ft3 |
7 mi3 | 1,030,385,664,000 ft3 |
8 mi3 | 1,177,583,616,000 ft3 |
9 mi3 | 1,324,781,568,000 ft3 |
10 mi3 | 1,471,979,520,000 ft3 |
20 mi3 | 2,943,959,040,000 ft3 |
30 mi3 | 4,415,938,560,000 ft3 |
40 mi3 | 5,887,918,080,000 ft3 |
50 mi3 | 7,359,897,600,000 ft3 |
75 mi3 | 11,039,846,400,000 ft3 |
100 mi3 | 14,719,795,200,000 ft3 |
250 mi3 | 36,799,488,000,000 ft3 |
500 mi3 | 73,598,976,000,000 ft3 |
750 mi3 | 110,398,464,000,000 ft3 |
1,000 mi3 | 147,197,952,000,000 ft3 |
2,500 mi3 | 367,994,880,000,000 ft3 |
5,000 mi3 | 735,989,760,000,000 ft3 |
7,500 mi3 | 1,103,984,640,000,000 ft3 |
10,000 mi3 | 1,471,979,520,000,000 ft3 |
25,000 mi3 | 3,679,948,800,000,000 ft3 |
50,000 mi3 | 7,359,897,600,000,000 ft3 |
75,000 mi3 | 11,039,846,400,000,000 ft3 |
100,000 mi3 | 14,719,795,200,000,000 ft3 |
250,000 mi3 | 36,799,488,000,000,000 ft3 |
The following tables carry out a summary of the Volume units (both fluid Volume units and Cubic Volume units) in ~ their respective measurement systems.
See more: What Was The Immediate Cause Of The Mexican American War : Causes
Fluid Volume Units
US teaspoons | US tsp | US Customary Units | 6 united state tsp = 1 us fl oz |
US tablespoons | US tbsp | US Customary Units | 1 united state tbsp = 3 united state tsp |
US fluid ounces | US fl oz | US Customary Units | 1 us fl oz = 2 us tbsp |
US cups | US cup | US Customary Units | 1 us cup = 8 united state fl oz |
US pints | US pt | US Customary Units | 1 united state pint = 2 us cups |
US quarts | US qt | US Customary Units | 1 us quart = 2 united state pints |
US gallons | US gal | US Customary Units | 1 us gallon = 128 united state fl oz |
Imperial teaspoons | Imperial tsp | Imperial System | 4.8 Imp tsp = 1 Imp fl oz |
Imperial tablespoons | Imperial tbsp | Imperial System | 1 Imp tbsp = 3 Imp tsp |
Imperial fluid ounces | Imperial fl oz | Imperial System | 1 Imp fl oz = 1.6 Imp tbsp |
Imperial pints | Imperial pt | Imperial System | 1 Imp pint = 20 Imp fl oz |
Imperial quarts | Imperial qt | Imperial System | 1 Imp quart = 2 Imp pints |
Imperial gallons | Imperial gal | Imperial System | 1 Imp gallon = 160 Imp fl oz |
nanoliters | nL | Metric System | 1 together = 1,000,000,000 nL |
microliters | μL | Metric System | 1 l = 1,000,000 μL |
milliliters | mL | Metric System | 1 together = 1,000 mL |
centiliters | cL | Metric System | 1 together = 100 cL |
deciliters | dL | Metric System | 1 together = 10 dL |
liters | L | Metric System | base unit |
decaliters | daL | Metric System | 10 together = 1 daL |
hectoliters | hL | Metric System | 100 together = 1 hL |
kiloliters | kL | Metric System | 1,000 l = 1 kL |
megaliters | ML | Metric System | 1,000,000 l = 1 ML |
Note: there is a difference between US Customary Units and also the royal System for volume conversions. The united state gallon has 128 US liquid ounces, conversely, the imperial gallon consists of 160 Imperial liquid ounces.
Cubic Volume Units
cubic inches | in3 | US Customary Units/Imperial System | 46,656 in3 = 1 yd3 |
cubic feet | ft3 | US Customary Units/Imperial System | 1 ft3 = 1,728 in3 |
cubic yards | yd3 | US Customary Units/Imperial System | 1 yd3 = 27 ft3 |
cubic miles | mi3 | US Customary Units/Imperial System | 1 mi3 = 5,451,776,000 yd3 |
cubic millimeters | mm3 | Metric System | 1 m3 = 1,000,000,000 mm3 |
cubic centimeters | cm3 | Metric System | 1 m3 = 1,000,000 cm3 |
cubic decimeters | dm3 | Metric System | 1 m3 = 1,000 dm3 |
cubic meters | m3 | Metric System | base unit |
cubic decameter | dam3 | Metric System | 1 dam3 = 1,000 m3 |
cubic kilometer | km3 | Metric System | 1 km3 = 1,000,000,000 m3 |
Type--Please select--AngleAreaColorData RatesDigital StorageEnergyFrequencyFuel EconomyLength / DistancePower / ElectricityPressureSpeed / VelocityTemperatureTimeVolumeWeight / Mass
From--Please select--CentiliterCubic CentimeterCubic DecameterCubic DecimeterCubic FeetCubic InchCubic KilometerCubic MeterCubic MileCubic MillimeterCubic YardDecaliterDeciliterHectoliterImperial fl ozImperial gallonImperial pintImperial quartImperial tablespoonImperial teaspoonKiloliterLiterMegaliterMicroliterMilliliterNanoliterUS cupUS fl ozUS gallonUS pintUS quartUS tablespoonUS teaspoon
To--Please select--Cubic CentimeterCubic DecimeterCubic FeetCubic InchCubic KilometerCubic MeterCubic MillimeterCubic Yard