Floor Console Fuse Block
Some fuses space in a fuse block ~ above the driver’s side of the floor console.
The engine compartment fuse block is situated in the engine compartment on the driver’s side of the vehicle.
2.2L L4 Engine
Saturn ION – fuse crate – engine compartment (engine 2.2 L4)
Fuses | Usage |
1 | Engine manage Module, Transaxle control Module |
2 | Not Used |
3 | Not Used |
4 | Passenger’s side Headlamp |
5 | Air Conditioning |
6 | Not Used |
7 | Not Used |
8 | Anti-lock Brake System, Traction control Module |
9 | Engine manage Module, digital Throttle Control |
10 | Canister Purge Solenoid, Mass air flow Sensor, short Coolant Switch, Oxygen Sensors, wait Pump Relay Coil |
11 | Electric Ignition control Module, Charging System, Neutral avoid Back-Up Switch |
12 | Not Used |
13 | Transaxle, Engine regulate Module (ECM) |
14 | Transaxle regulate Module, Neutral stop Back-Up |
15 | PRNDL, Back-up Switch |
16 | Fuel Injectors (Cylinder 1, 2, 3, 4) |
17 | Fog Lamps |
18 | Driver’s side Headlamp |
19 | Windshield Wiper |
20 | Horn |
21 | Entertainment, Premium Radio Amplifier |
22 | Anti-lock Brake System, Traction manage Module |
23 | Rear Defogger |
38 | Starter/Ignition |
39 | Body control Module 1 |
40 | Anti-lock Brake System, Traction regulate Module |
41 | Body regulate Module 2 |
42 | Not Used |
43 | Electric power Steering |
44 | Air Pump Relay Fuse |
45 | Cooling Fan |
46 | Crank |
47 | Body manage Module 1A |
48 | Body regulate Module (IGN 3) |
Relays | Usage |
24 | Air air conditioning Clutch |
25 | Horn |
26 | Fog Lamps |
27 | Air Solenoid |
28 | Run, Crank (IGN1) |
29 | Powertrain |
30 | Engine Cooling Fan |
31 | Engine control Module |
32 | Wiper system 1 |
33 | Wiper mechanism 2 |
34 | Rear window Defogger |
Diodes | Usage |
35 | Air air conditioning Diode |
36 | Not Used |
37 | Wiper Diode |
Miscellaneous | Usage |
49 | Fuse Puller |
2.0L L4 super charge Engine
Saturn ION – fuse crate – engine compartment (engine 2.0 L4)
Fuses | Usage |
1 | Engine control Module |
2 | Not Used |
3 | Not Used |
4 | Passenger’s next Headlamp |
5 | Air Conditioning |
6 | Not Used |
7 | Not Used |
8 | Anti-lock Brake System |
9 | Engine regulate Module, digital Throttle Control |
10 | Canister Purge Solenoid, Mass airflow Sensor, short Coolant Switch, Oxygen Sensors |
11 | Electric Ignition manage Module, Charging System, Neutral avoid Back-Up Switch |
12 | Not Used |
13 | Engine manage Module |
14 | Boost |
15 | Back-up Switch |
16 | Fuel Injectors |
17 | Fog Lamps |
18 | Driver’s next Headlamp |
19 | Windshield Wiper |
20 | Horn |
21 | Entertainment, Premium Radio Amplifier |
22 | Anti-lock Brake System |
23 | Rear Defogger |
38 | Starter/Ignition |
39 | Body manage Module 1 |
40 | Anti-lock Brake System |
41 | Body control Module 2 |
42 | Not Used |
43 | Electric power Steering |
44 | Cooling pan 2 |
45 | Cooling fan 1 |
46 | Crank |
47 | Body manage Module 1A |
48 | Body control Module (IGN 3) |
Relays | Usage |
24 | Air air conditioning Clutch |
25 | Horn |
26 | Fog Lamps |
27 | Intercooler Pump |
28 | Run, Crank (IGN1) |
29 | Powertrain |
30 | Engine Cooling fan 1 |
31 | Engine regulate Module |
32 | Wiper system 1 |
33 | Wiper system 2 |
34 | Rear home window Defogger |
Diodes | Usage |
35 | Air air conditioning Diode |
36 | Not Used |
37 | Wiper Diode |
Miscellaneous | Usage |
49 | Fuse Puller |
2.4L LE5 Engine
Saturn ION – fuse box – engine compartment (engine 2.4 LE5)
Fuses | Usage |
1 | Engine regulate Module, Transaxle manage Module |
2 | Not Used |
3 | Not Used |
4 | Passenger’s next Headlamp |
5 | Air Conditioning |
6 | Not Used |
7 | Not Used |
8 | Anti-lock Brake System, Traction control Module |
9 | Engine manage Module, electronic Throttle Control |
10 | Canister Purge Solenoid, Mass airflow Sensor, short Coolant Switch, Oxygen Sensors |
11 | Electric Ignition manage Module, Charging System, Neutral stop Back-Up Switch |
12 | Not Used |
13 | Transaxle, Engine control Module (ECM) |
14 | Transaxle manage Module, Neutral stop Back-Up |
15 | PRNDL, Back-up Switch |
16 | Fuel Injectors (Cylinder 1, 2, 3, 4) |
17 | Fog Lamps |
18 | Driver’s next Headlamp |
19 | Windshield Wiper |
20 | Horn |
21 | Entertainment, Premium Radio Amplifier |
22 | Anti-lock Brake System, Traction regulate Module |
23 | Rear Defogger |
38 | Starter/Ignition |
39 | Body manage Module 1 |
40 | Anti-lock Brake System, Traction manage Module |
41 | Body manage Module 2 |
42 | Not Used |
43 | Electric power Steering |
44 | Cooling fan 2 |
45 | Cooling Fan |
46 | Crank |
47 | Body manage Module 1A |
48 | Body manage Module (IGN 3) |
Relays | Usage |
24 | Air conditioning Clutch |
25 | Horn |
26 | Fog Lamps |
27 | Not Used |
28 | Run, Crank (IGN1) |
29 | Powertrain |
30 | Engine Cooling Fan |
31 | Engine manage Module |
32 | Wiper system 1 |
33 | Wiper device 2 |
34 | Rear window Defogger |
Diodes | Usage |
35 | Air air conditioning Diode |
36 | Not Used |
37 | Wiper Diode |
Miscellaneous | Usage |
49 | Fuse Puller |
WARNING: Terminal and also harness assignments because that individual connectors will differ depending on vehicle equipment level, model, and market.