The under-hood fuse box is located in the engine compartment on the driver’s side.
You are watching: 2006 vw jetta fuse box location

fuse crate diagram.

legend
R1 |
|
R2 |
|
R3 |
|
R4 |
|
R5 |
|
R6 | – |
F1 | – |
F2 | (10A/15A) Engine management |
F3 | (5A) Engine coolant blower motor |
F4 | (5A/10A/15AJEnginerianagement |
F5 | (5A/10A/20A) |
F6 | (5A/10A/15A) |
F7 | (5A/20A) Engine management |
F8 | (10A) Engine management |
F9 | (5A/15A) |
F10 | (5A) |
F11 | – |
F12 | (5A/20A) |
F13 | (5A) |
F14 | (5A) Engine management |
F15 | (30A) Voltage stabilizer module |
F16 | (30A)ABS/ESP system |
F17 | (30A) Transmission |
F18 | (20A) Transmission |
F19 | (1A) Multifunction regulate module |
F20 | (30A) |
F21 | (50A) an additional air injection (AIR)pump |
F22 | – |
F23 | (40A)ABS/ESP system |
F24 | (50A)Trailer regulate module |
F25 | (50A) Ignition main circuits |
F26 | (60A) light plugs |
F27 | (60A) Engine coolant blower motor |
F28 | (40A) Multifunction manage module |
F29 | (40A) Multifunction manage module |
F30 | (50A) Ignition auxiliary circuits |
F31 | (30A) Audio unit calculation amplifier |
F32 | (40A) Engine coolant heater |
F33 | – |
F34 | (200A) Alternator |
F35 | – |
F36 | (80A) power steering |
F37 | (80A) |
Fuses in the vehicle passenger compartmentVolkswagen Jetta 6.
Fuse box located.
The inner fuse crate is underneath the steering column.To remove the fuse crate lid, traction it toward you and also take the lid out of that is hinges.

fuse box

identifying fuse box.
See more: 1 Dollar 1989 Canadian Gold Dollar Coin Value, Canada 1 Dollar, 1987

codes as adheres to (2011)
F1 | – |
F2 | (5A) Steering shaft lock |
F3 | (10A) instrument panel |
F4 | – |
F5 | – |
F6 | (10A) Multifunction regulate module |
F7 | (5A) |
F8 | (7.5A) |
F9 | (5A) Supplementary restraint mechanism (SRS) |
F10 | (10A) |
F11 | – |
F12 | – |
F13 | (5A) |
F14 | (10A) |
F15 | (10A) |
F16 | (10A) Engine management |
F17 | – |
F18 | (15A) LH headlamp |
F19 | (15A) RH headlamp |
F20 | (10A) |
F21 | – |
F22 | (10A) |
F23 | (10A) |
F24 | (10A) |
F25 | (15A) Transmission |
F26 | (15A) Brake servo vacuum pump |
F27 | – |
F28 | (40A) Engine coolant heater |
F29 | (1A) Multifunction manage module |
F30 | (20A)Cigarette lighter, 12 V socket, 12 V socket 2, blocking diode |
F31 | (30A) light switch |
F32 | (30A) light switch |
F33 | (40A) |
F34 | (15A) |
F35 | (10A) |
F36 | (25A) Multifunction control module |
F37 | (15A) LH headlamp |
F38 | (15A) RH headlamp |
F39 | (15A) Headlamp low beam |
F40 | (15A) Trailer manage module |
F41 | (15A) Trailer control module |
F42 | (20A) Trailer regulate module |
F43 | (30A) Door duty control module, passenger |
F44 | (25A) |
F45 | (25A) |
F46 | (25A) |
F47 | (15A) Fuel pump(FP) |
F48 | (20A) Multifunction control module |
F49 | (40A)AC/heater system |
F50 | (30A) boil seats |
F51 | (20A)Sunroof |
F52 | (20A) Horn |
F53 | (15A) heated seats |
F54 | (15A) rear fog lamps |
F55 | (20A) |
F56 | – |
F57 | (15A) Audio unit/navigation system |
F58 | (1A/30A) |
F59 | (30A) Audio unit output amplifier |
F60 | (30A) Engine coolant heater |
codes as adheres to (since 2012)
F1 | – |
F2 | (5A/7,5A) Steering pillar lock |
F3 | (10A) instrument panel |
F4 | (2A/10A) phone call transceiver, Compass magnetic ar sensor, stabilized |
F5 | (7,5A) LH behind fog lamp |
F6 | (10A) Multifunction control module |
F7 | (5A)Fog desk lamp relay |
F8 | (7.5A)Windshield and headlamp washer pump switch, Windshield washer pump |
F9 | (5A) Supplementary restraint mechanism (SRS) |
F10 | (10A)Right steering tower switch |
F11 | – |
F12 | – |
F13 | (5A)Automatic dimming internal rearview mirror,Light acknowledgment sensor, Parking aid control module, Air top quality sensor, High pressure sensor, Climatronic control unit, Tire pressure monitoring button, ASR/ESP button, Back-up lamp switch, Start/Stop mode switch, Left washer nozzle heater, best washer nozzle heater, 28-pin connector, mirror adjusting switch, Exterior rearview winter heating switch, Cornering lamp and also headlamp selection control module |
F14 | (10A)Left steering shaft switch, ABS control module, irradiate switch, Airbag spiral spring/return spring through slip ring, Fuel pump regulate module, Towing recognition manage module, Voltage stabilizer, Converter v socket, Data bus on plank diagnostic interface |
F15 | (10A)16-pin connector -T16- , (diagnostic connector), instrument panel and also switch illumination dimmer switch, Headlamp variety control adjuster -E102- , fresh air blower relay, Mass airflow sensor, optimistic crankcase ventilation heater element, framework borne sound control module, Left prior headlamp, Left headlamp beam convey motor, best front headlamp, best headlamp beam mediate motor |
F16 | (10A)Auxiliary coolant pump relay, Engine regulate module |
F17 | (10A) alert system |
F18 | (15A) LH headlamp |
F19 | (15A) RH headlamp |
F20 | (10A)Ignition/starter switch, Tiptronic switch, automatically transmission regulate module, Selector lever sensor system regulate module, Climatronic control unit, auxiliary engine coolant heater radio frequency receiver |
F21 | (15A/20A)Vehicle electrical system manage module, twin tone horn relay, High tone horn, short tone horn |
F22 | (7,5A/20A)Ignition/starter switch, Converter box, inner monitoring sensor, alarm horn relay, alarm horn |
F23 | (10A)Vehicle electric system control module, 16-pin connector, (diagnostic connector) light switch, Rain/light acknowledgment sensor, Compass magnetic ar sensor |
F24 | (10A)Vehicle electric system regulate module, Access/start authorization manage module |
F25 | (15A) Transmission |
F26 | (15A) Brake servo vacuum pump |
F27 | (1A) Supplementary restraint device (SRS) |
F28 | (40A) Engine coolant heater |
F29 | (1A) Multifunction control module |
F30 | (20A)Cigarette lighter, 12 V socket, 12 V socket 2, prevent diode |
F31 | (30A) light switch |
F32 | (20A) irradiate switch |
F33 | (40A)Heater/heat output switch, new air blower relay, A/C control module, new air blower switch |
F34 | (15A)Left high beam headlamp bulb, appropriate high beam headlamp bulb, instrument cluster control module |
F35 | (10A)Steering pillar electronics regulate module, Data bus on plank diagnostic interface, Signal horn activation |
F36 | (25A) Multifunction control module |
F37 | (15A)Left former headlamp, Left daytime running lamp bulb |
F38 | (15A)Right former headlamp, appropriate daytime running lamp bulb |
F39 | (20A) Headlamp short beam |
F40 | (15A) Trailer manage module |
F41 | (15A) Trailer control module |
F42 | (20A) Trailer regulate module |
F43 | (30A) Door role control module, passenger |
F44 | (30A)Rear window defogger relay, Rear home window defogger, automobile electrical system regulate module |
F45 | (30A)Driver door control module, prior passenger door manage module |
F46 | (30A)Left behind door regulate module, best rear door regulate module |
F47 | (15A) Fuel pump(FP) |
F48 | (20A) Multifunction regulate module |
F49 | (40A)AC/heater system |
F50 | (30A) cook seats |
F51 | (20A) Sunroof |
F52 | (20A) Horn |
F53 | (15A) cook seats |
F54 | (15A) rear fog lamps |
F55 | (20A)Light switch, Left steering column switch |
F56 | – |
F57 | (15A/25A) Audio unit/navigation system |
F58 | (30A) accessories connector |
F59 | (30A) Audio unit output amplifier |
F60 | (30A) Engine coolant heater |
Relay crate fascia 2 (2011 Volkswagen Jetta)

1 | Ignition switch regulate module |
2 |
|
3 |
|
4 |
|
5 | Headlamp dim-dip relay |
6 |
|
7 | Ignition assistant circuits relay |
8 | Horn relay |
9 | Headlamp washer pump relay |
10 |
|
11 |
|
12 | boil rear home window relay |
13 |
|
14 |
|
15 |
|
16 | Fog lamp relay |
Relay box fascia 2 (2012 Volkswagen Jetta)

1 | Horn relay |
2 | Headlamp washer pump relay |
3 |
|
4 |
|
5 |
|
6 |
|
7 | Ignition auxiliary circuits relay |
8 |
|
9 |
|
10 | auxiliary heater relay |
11 |
|
12 |
|
13 |
|
14 |
|
15 | Ignition switch regulate module |
Relay crate fascia 2 (2013 Volkswagen Jetta)

1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
6 |
|
7 |
|
8 |
|
9 |
|
10 |
|
11 |
|
12 | Ignition assistant circuits relay |
13 |
|
14 | Ignition switch control module |
Location of digital components.

1 | ABS manage module |
2 | AC manage module |
3 | Battery |
4 | Data connect connector (DLC) |
5 | Diagnostic module |
6 | Door duty control module, driver |
7 | Door role control module, left rear |
8 | Door role control module, passenger |
9 | Door function control module, best rear |
10 | Engine control module(ECM) |
11 | Fuse box/relay plate, engine bay |
12 | Fuse box/relay plate, fascia 1 |
13 | Fuse box/relay plate, fascia 2 |
14 | bright plug control module-under engine just fuse box/relay plate |
15 | Headlamp level control module |
16 | Heater blower speed resistor-near heater blower motor |
17 | Horn |
18 | Ignition switch manage module (some models) – in fascia fuse box/relay key 2 |
19 | Keyless entry/start manage module |
20 | Multifunction control module-functions: Alarm device , main locking, charging system , door role control modules, electric load control, exterior lamps, footwall lamps , fuel filler flap release, fuel pump (FP), heated door winter , heated rear window, horn , immobilizer, indicators/hazard warning lamps, instrument illumination , internal lamps, keyless entry/start system, rain/ambient irradiate sensor, avoid lamps ,wind screen wash/wipe system |