Following is the complete Toyota time Belt and also Timing Chain List. Some Toyota engines have actually timing belts, some have timing chains. It payment to recognize what your engine has. Belts have to be changed at normal intervals (usually every 90-100k on late version cars) or you will have hell come pay. Timing chains but are a various story and also will normally last the lifetime of the engine. There are no prescribed timing chain instead of intervals.
To check out my “HONDA time Belt and also timing Chain List” CLICK HERE:
To understand if your vehicle has a time chain or belt watch the video clip where I describe how to conveniently check.
Here is the complete list:
4Runner | 1990-2000,2010 | 4 Cylinder | Chain |
1990-2002 | V6 | Belt | |
2003-2012 | V6 | Chain | |
2003-2009 | V8 | Belt | |
Avalon | 1995-2004 | V6 | Belt |
2005-2012 | V6 | Chain | |
Camry | 1990-2001 | All | Belt |
2002-2012 | 4 Cylinder | Chain | |
1990-2006 | V6 | Belt | |
2007-2012 | V6 | Chain | |
Camry Hybrid | 2007-2012 | 4 Cylinder | Chain |
Celica | 1990-1999 | 4 Cylinder | Belt |
2000-2005 | 4 Cylinder | Chain | |
Corolla | 1990-1997 | 4 Cylinder | Belt |
1998-2012 | 4 Cylinder | Chain | |
Cressida | 1990-1992 | L6 | Belt |
ECHO | 2000-2005 | 4 Cylinder | Chain |
FJ Cruiser | 2007-2012 | V6 | Chain |
Highlander | 2001-2008,2010-2012 | 4 Cylinder | Chain |
2001-2007 | V6 | Belt | |
2008-2012 | V6 | Chain | |
Highlander Hybrid | 2006-2010 | V6 | Belt |
2011-2012 | V6 | Chain | |
Land Cruiser | 1990-1992 | L6 | Gear |
1993-1997 | L6 | Chain | |
1998-2007 | V8 | Belt | |
2008-2012 | V8 | Chain | |
MR2 | 1990-1995 | 4 Cylinder | Belt |
MR2 Spyder | 2000-2005 | 4 Cylinder | Chain |
Matrix | 2003-2012 | 4 Cylinder | Chain |
Paseo | 1992-1997 | 4 Cylinder | Belt |
Previa | 1991-1997 | 4 Cylinder | Chain |
Prius | 2001-2012 | 4 Cylinder | Chain |
RAV4 | 1996-2000 | 4 Cylinder | Belt |
2001-2012 | 4 Cylinder | Chain | |
2006-2012 | V6 | Chain | |
Sequoia | 2001-2007 | V8 | Belt |
2009 | 4.7 V8 | Belt | |
2010-2012 | 4.6 V8 | Chain | |
2010-2012 | 5.7 V8 | Chain | |
Sienna | 2011-2012 | 4 Cylinder | Chain |
1998-2006 | V6 | Belt | |
2007-2012 | V6 | Chain | |
Solara | 1999-2001 | 4 Cylinder | Belt |
2002-2008 | 4 Cylinder | Chain | |
1999-2009 | V6 | Belt | |
Supra | 1990-1998 | L6 | Belt |
T100 | 1993-1998 | 4 Cylinder | Chain |
1993-1998 | V6 | Belt | |
Tacoma | 1995-2012 | 4 Cylinder | Chain |
1995-2004 | V6 | Belt | |
2005-2012 | V6 | Chain | |
Tercel | 1990-1998 | 4 Cylinder | Belt |
Truck | 1990-1995 | 4 Cylinder | Chain |
1990-1995 | V6 | Belt | |
Tundra | 2000-2004 | V6 | Belt |
2005-2012 | V6 | Chain | |
2000-2009 | 4.7 V8 | Belt | |
2010-2012 | 4.6 V8 | Chain | |
2007-2012 | 5.7 V8 | Chain | |
Venza | 2009-2012 | All | Chain |
Yaris | 2007-2012 | 4 Cylinder | Chain |
*includes Prius V and also Prius C
Greg Macke- Your automobile Angel
You are watching: 2003 toyota highlander timing belt or chain
See more: What Country Eats The Most Vegetables ? Vegetable Consumption Per Capita
– See much more at: http://carbuyingsupport.com/
Submit a Comment release reply
Your email attend to will no be published. Required areas are significant *