Fuse crate diagram (fuse layout), location, and assignment that fuses and relay Honda Accord Mk7 and also Accord Hybrid (North America) (2002, 2003, 2004, 2005, 2006, 2007).
You are watching: 2003 honda accord fuse box diagram cigarette lighter

Checking and Replacing Fuses
If something electrical in your car stops working, the very first thing girlfriend should check for is a puffy fuse. Identify from the chart and, or the diagram on the fuse box lid, i beg your pardon fuse or fuses control that component. Inspect those fuses first, however check all the fuses before deciding that a blown fuse is no the cause. Replace any blown fuses and also check the component’s operation.
Turn the ignition move to LOCK (0). Make sure the headlights and all other accessories room off.Remove the cover native the fuse box.Check every of the large fuses in the under-hood fuse crate by looking through the optimal at the cable inside. Removing these fuses requires a Phillips-head screwdriver.Check the smaller fuses in the under-hood fuse box and also all the fuses in the inner fuse crate by pulling the end each fuse with the fuse puller detailed in the under-hood fuse box.Look because that a melted wire within the fuse. If it is burned, replace it with among the preventive fuses the the exact same rating or lower. If you cannot drive the auto without resolving the problem, and also you execute not have a spare fuse, take a fuse that the exact same rating or a lower rating from one of the other circuits. Make sure you can do without the circuit in the interim (such as the cigarette lighter or radio). If you replace the swollen fuse through a spare fuse that has a reduced rating, it might blow the end again. This does not indicate anything wrong. Change the fuse with one of the correct rating as shortly as friend can.If the replacement fuse that the same rating blows in a short time, over there is more than likely a significant electrical difficulty in your car. Leaving the swollen fuse in that circuit and have your car checked by a standard mechanic.Notice
Replacing a fuse v one that has actually a higher rating greatly increases the chances of damaging the electrical system. If you execute not have actually a instead of fuse with the ideal rating for the circuit, install one v a lower rating.
Passenger Compartment

Passenger Compartment Fuse Box
The internal fuse crate is ~ above the driver’s reduced left side. To eliminate the fuse box lid, pull it toward you and also take it out of that hinges.


1 | 15 | Throttle Actuator control Module |
2 | 15 | Ignition Coil (IG) Relay, Ignition Coils |
3 | 10 | Daytime to run Lights Relay |
4 | 15 | Air Fuel proportion Sensor, second Heated Oxygen Sensors (3.0L) |
5 | 10 | Audio Unit, XM recipient (2004-2007) |
6 | 7.5 | Ambient Light, Ceiling Light, Courtesy Lights, Map Lights, trunk Light, Vanity winter Lights, electrical Water Pump (Hybrid) |
7 | 10 | Combination Switch manage Unit, Door Multiplex regulate Unit, Gauge control Module, Immobilizer regulate Unitreceiver, Navigation display Unit, navigating Unit, Multiplex incorporated Control Unit (MICU) |
8 | 20 | Trunk Lid Opener Solenoid, Multiplex combined Control Unit (MICU) |
9 | 15 | 2.4L & 3.0L: Front Accessory strength Socket, rear Accessory strength Socket |
20 | Hybrid: Front Accessory power Socket | |
10 | 7.5 | Front Passenger"s load Sensor Unit (2004-2005), Occupant Detection device (OPDS/ODS) Unit, Supplemental Restraint mechanism (SRS) Unit |
11 | 30 | Windshield Wiper Motor |
12 | - | - |
13 | 20 | Front Passenger"s strength Seat Recline Motor |
14 | 20 | Driver"s strength Seat slide Motor and also Front Up-Down Motor, Driver"s strength Seat Updown Motor |
15 | 20 | Seat Heaters and also Seat Heater Switches Indicator Light |
16 | 20 | Driver"s strength Seat Recline Motor and Rear Updown Motor |
17 | 20 | Front Passenger"s power Seat side Motor |
18 | 15 | 2.4L: Alternator, Camshaft place (CMP) Sensor A, Cruise manage Unit, electrical Load Detector (ELD) Unit, Engine Mount regulate Solenoid, Evaporative Emission regulate (EVAP) Purge cut Solenoid Valve, EVAP Vent closeup of the door Solenoid Valve, fixed Air circulation Sensor, an additional Heated Oxygen Sensor |
15 | 3.0L: Alternator, electric Load Detector (ELD) Unit, Engine mountain Solenoid Valve, Evaporative Emission control (EVAP) Purge cut Solenoid Valve, second Heated Oxygen Sensor, Powertrain regulate Module (PCM) | |
15 | Hybrid: ABS/TCS Modulator manage Unit (2005), VSA Modulator-Control Unit (2006-2007), energetic Control Engine-Mount device (ACM) Unit, ACM Relay, wait Fuel proportion (A/F) Sensor, Alternator, electrical Load Detector (ELD) Unit, Engine mountain Solenoid Valve, auxiliary Transmission fluid Pump (ATFP) regulate Unit, Evaporative Emission control (EVAP) Canister Purge Valve, Idle stop Switch, secondary Heated Oxygen Sensor, Powertrain manage Module (PCM), Motor regulate Module (MCM) | |
19 | 15 | Engine/Powertrain regulate Module (ECM/PCM), Immobilizer regulate Unit-Receiver, Fuel Pump, PGM-FI key Relay №2 |
20 | 7.5 | Windshield Washer Motor |
21 | 7.5 | Back-Up Lights, combination Switch regulate Unit, Door Multiplex manage Unit, former Passenger"s Power window Switch Indicator, Multiplex incorporated Control Unit (MICU), Gauge control Module, Relay control Module, navigating Unit, Passenger"s Airbag Cutoff Indicator (2004-2006), transition Lock Solenoid (A/T), electrical Power Steering (EPS) control Unit (Hybrid) |
22 | 10 | Supplemental Restraint device (SRS) Unit |
23 | 7.5 | Air Fuel proportion (A/F) Sensor Relay, Engine/Powertrain regulate Module (ECM/PCM), Radiator Fan manage Module (3.0L) |
24 | 20 | Left rear Power home window Motor |
25 | 20 | Right rear Power home window Motor |
26 | 20 | Front Passenger"s Power window Motor |
27 | 20 | Driver"s Power window Motor |
28 | 20 | Moonroof Motor, Moonroof control Unit (Coupe), Moonroof Open/Close Relays (Sedan) |
29 | 7.5 | Hybrid: A/C Compressor Driver |
30 | 7.5 | A/C Compressor Clutch Relay, Audio-HVAC screen Module, Blower engine Relay, Condenser pan Relay, power Mirror Defoggers (Canada), strength Mirror Actuator, Radiator fan Relay, Recirculation manage Motor, chair Heater Relay |
31 | - | - |
32 | 7.5 | Accessory strength Socket Relay, Audio Unit, Navigation screen Unit, navigating Unit, energetic Noise regulate Unit |
33 | - | - |
Fuse Holders | ||
51 | 7.5 | Hybrid: Starter, Powertrain control Module (PCM) |
52 | 20 | Hybrid: Rear Accessory power Socket |
53 | 10 | Hybrid: Motor manage Module (MCM) Relay №2 |
54 | 15 | Hybrid: Active manage Engine-Mount system (ACM) regulate Relay |
Relay | ||
R1 | Turn Signal / Hazard | |
R2 | Ignition Coil | |
R3 | PGM-FI main №1 | |
R4 | Accessory strength Socket | |
R5 | PGM-FI main №2 (Fuel Pump) | |
R6 | Power Window | |
R7 | Air Fuel ratio (A/F) Sensor | |
R8 | Starter Cut |

Sedan

Coupe

Engine Compartment

Engine Compartment Fuse crate Diagram
The under-hood fuse crate is located near the ago of the engine compartment ~ above the driver’s side. To open up it, press the tabs as shown.


1 | 10 | Left Headlight (Low Beam) |
2 | 30 | Rear home window Defogger, Relay regulate Module |
3 | 10 | Left Headlight (High Beam) |
4 | 15 | Audio-HVAC screen Module Light, A/T equipment Position Console Light, Front side Marker Lights, glove Box Light, danger Warning switch Light, patent Plate Light, Moonroof switch Light, navigation Unit, Relay regulate Module, seat Heater Switches Light, Taillights, TCS turn off Switch irradiate (2003-05), VSA turn off Switch light (2006-2007) |
5 | 10 | Right Headlight (High Beam) |
6 | 10 | Right Headlight (Low Beam) |
7 | 7.5 | Back up Light, Relay control Module |
8 | 15 | Camshaft place (CMP) Sensor B, Crankshaft place (CKP) Sensor, Engine/Powertrain manage Module (ECM/PCM), Idle Air regulate (IAC) Valve, Injectors, mass Air flow Meter, PGM-FI main Relay, Data link Connector (DLC), accelerator Actuator regulate Module Relay |
9 | 20 | Condenser fan Motor, Condenser pan Relay |
10 | - | - |
11 | 20 | 2.4L: Radiator pan Motor, Radiator fan Relay |
30 | 3.0L, Hybrid: Radiator pan Motor, Radiator fan Relay | |
12 | 7.5 | A/C Compressor Clutch, A/C Compressor Clutch Relay |
13 | 20 | ABS/TCS Modulator-Control Unit (2003-2005), VSA Modulator-Control Unit (2006-2007), Brake Lights, Engine/Powertrain regulate Module (ECM/PCM), High mount Brake Light, Ignition key Light, Multiplex incorporated Control Unit (MICU), Horns |
14 | 40 | AM/FM Antenna Amplifier-Rear home window Defogger Coil, Rear window Defogger, Rear home window Defogger Relay |
15 | 40 | Fuse (Passenger Compartment Fuse Box): № 5, 6, 7, 8, 9; Fuse (Engine Compartment Fuse Box): № 7 |
16 | 15 | Turn Signal/Hazard Relay |
17 | 30 | ABS/TCS or VSA Modulator-Control Unit |
18 | 20 | 2003-2005: ABS/TCS Modulator-Control Unit |
40 | 2006-2007: VSA Modulator-Control Unit | |
19 | 40 | Fuse (Passenger Compartment Fuse Box): № 1, 2, 3, 4 |
20 | 40 | Fuse (Passenger Compartment Fuse Box): № 12, 14, 15, 16, 17 |
21 | 40 | Blower Motor, Blower engine Relay |
22 | 100 | 2.4L & 3.0L: Battery, strength Distribution |
120 | Hybrid: Battery, power Distribution | |
70 | Hybrid: Electric strength Steering (EPS) control Unit | |
23 | 50 | Ignition Switch |
50 | Power home window Relay. Fuse (Passenger Compartment Fuse Box): № 24, 25, 26, 27, 28 | |
Relay | ||
R1 | Radiator Fan | |
R2 | A/C Condenser Fan | |
R3 | Rear home window Defogger | |
R4 | A/C Compressor Clutch | |
R5 | Blower Motor |

36 | 40 | Fuse (Engine Compartment Relay crate №2): № 34, Fuse (Auxiliary Fuse Holder): 53, 54 |
37 | 30 | Auxiliary Transmission fluid Pump (ATFP) control Unit Relay |
Relay | ||
R1 | Hybrid: Auxiliary Transmission liquid Pump (ATFP) regulate Unit | |
3.0L (USA): Fan Control | ||
3.0L (Canada): Daytime running Light | ||
R2 | 2.4L: Daytime running Light | |
3.0L (Canada): Fan Control |
(only Hybrid)

34 | 7.5 | Motor control Module (MCM), MCM Relay №1 |
35 | - | - |
Relay | ||
R1 | Fan Control | |
R2 | Electric Water Pump | |
R3 | Daytime to run Lights |
This website uses cookies to boost your experience. We"ll assume you"re ok v this, but you deserve to opt-out if girlfriend wish. Cookie settingsACCEPT
Privacy & cookie Policy
close
Privacy Overview
This website offers cookies to improve your suffer while you navigate with the website. Out of this cookies, the cookies that room categorized as crucial are stored on your web browser as they are crucial for the working of straightforward functionalities the the website. We additionally use third-party cookie that aid us analyze and also understand how you use this website. These cookies will be save on computer in your web browser only with your consent. You additionally have the alternative to opt-out of this cookies. Yet opting out of few of these cookie may have an result on your searching experience.
Necessary cookies are absolutely essential for the website to role properly. This group only contains cookies the ensures simple functionalities and security attributes of the website. This cookies perform not store any personal information.
See more: Can I Put Clr In My Dishwasher ? How To Fix A Clogged Dishwasher
Any cookie that might not be particularly necessary for the website to function and is provided specifically to collect user personal data via analytics, ads, other embedded materials are termed together non-necessary cookies. The is mandatory come procure user consent before running these cookies on your website.