Fuse box diagram (fuse layout), location, and assignment the fuses and also relays Jeep Cherokee XJ (1984, 1985, 1986, 1987, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996).
You are watching: 1995 jeep cherokee fuse box under hood

Checking and Replacing Fuses
A fuse is an element for protecting the electrical system. A fuse will expedition (i.e. It will blow) in the occasion of a fail or not correct interventions in the electrical system.
If an electrical device is no working, examine whether the respective fuse is blown. Look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Check those fuses first that defend the fail component, but check all the fuses prior to deciding the a puffy fuse is not the cause. Replace any blown fuses with one more with the very same amperage (same color) and also check the component’s operation.
Notice
Before changing a fuse, check the ignition key has to be removed and also that every the other electric gadgets have been turned off/disabled.Never replace a broken fuse with anything other than a new fuse. Constantly use a fuse of the very same colour.Never adjust a fuse with another amperage. This can reason damage come the electrical system and fire.If the fuse blows again, have the auto inspected in ~ a qualified service center.Passenger Compartment Fuse box Diagram
The fuse box is located on the driver’s next underneath the dashboard.

1 | 25 | Rear home window Wiper/Washer |
2 | 15 | Radio, Cigar Lighter, Dome Lamp, LCD Illumination Relay |
3 | 10 | Clock, defense Alarm (Ign) |
from 1993: Extended Idle Switch | ||
4 | 15 | Flash come Pass, Headlamps, Headlamp Dimmer Switch, Headlamp delay Module |
5 | 25 | Blower Motor |
30 | A/C mode Selector move (with A/C), warm Mode Selector switch (without A/C) | |
6 | 30 | Power Windows |
7 | 2 | Antilock Brakes (ABS) device Module, ABS power Relay, |
8 | 20 | Turn Signal Flasher, heated Rear home window Relay |
9 | 10 | Dome Light, reading Light, Courtesy Lights, gloves Box Light, Cargo Light, Radio Memory, power Mirrors, Teltak Connector, Left/Right Door Lock Switch, Telltale Connector, Time hold-up Relay |
10 | - | Not Used |
11 | 25 | Headlamp hold-up Module, Horns, protection Alarm |
12 | 15 | Hazard Warning System, Stoplights |
from 1993: Not Used | ||
13 | 20 | from 1993: Power Door Lock Relay, strength Door Unlock Relay |
7.5 | from 1988: Transmission manage Unit | |
14 | 10 | Not Used |
from 1993: ETR Radio, power Antenna | ||
15 | 15 | from 1993: Parking Lamps (Park Lamp switch Output), Overhead Console, LCD Illumination Relay, patent Lamp, Trailer Tow Connector, Chime/Buzzer Module, Instrument dashboard Lamps, Clock, Radio/Clock & Memory, Headlamp Switch, |
10 | Parking Lights, Headlight Warning Chime/Buzzer, instrument Panel light Dimmer | |
16 | 30 | Power Seats, Trailer Tow, strength Door Locks |
17 | 7.5 | Instrument swarm Guages, Headlamp hold-up Module, Chime Module, Overhead Console, chair Belt Warning, remote Keyless entry Module |
18 | 25 | Heated rear Window |
19 | 5 | Instrument panel Lamps, Radio Illumination |
20 | Windshield Wiper/Windshield Washer |
Engine Compartment Fuse box Diagram

1 | 60 | Generator Output |
2 | 30 | Engine control (ECU) - Fuel Pump, Injectors, Ignition Coil, Oxygen Sensors, Generator Field, Engine Controller Automatic infection Controller (ATCU) |
3 | 40 | Fuse (Passenger Compartment): "11" |
4 | 20 | Hazard Lamps |
5 | 40 | Headlamp Switch, Fuse (Passenger Compartment): "4", "15" |
6 | 50 60 | Ignition Switch, Daytime running Lamp Module, Fuel Pump Relay, automatic Shut under Relay, Powertrain regulate Module, Fuse (Passenger Compartment): "17" |
7 | 40 | Heated rear Window, Starter Solenoid |
8 | 40 | ABS Pump Motor |
9 | 60 | Generator Output |
10 | 30 | ABS System |
11 | 15 | Ignition switch - Back-up Lamps, A/C Relay Coil, change Selector, speed Control, Aux. Cooling pan Relay Coil |
12 | 10 | Automatic Transmission, Daytime running Lamp Module, Fuel Pump Relay, automatically Shut under Relay, Powertrain control Module, Fuse (Passenger Compartment): "17" |
13 | 15 | Auxilliary Lamps - Fog Lamps, Underhood Lamps |
14 | 20 | Engine Controller |
15 | 20 | Aux. Cooling Fan |
16 | 10 20 | Ignition off Draw, Radio/Clock Memory, Ignition turn off Draw, Dome Courtesy (1994-95) |
Relay | ||
A | Aux. Cooling pan Relay | |
B | Fuel Pump Relay | |
C | ABS Pump Relay | |
D | Air air conditioning Relay | |
E | Auto Shutdown Relay | |
F | Starter Relay | |
G | ABS device Relay |

1 | Illuminated entry Relay (1993-1994); |
Not offered (1995) | |
2 | Horn Relay (1993-1994) |
Dual Flasher Relay (1995) | |
3 | Rear home window Defogger Relay |
4 | Not Used |
5 | Not offered (1993-1994) |
Horn Relay (1995) | |
6 | Not Used |
7 | Not Used |
8 | Radio Illumination Relay |
9 | Power Door Lock (Unlock) Relay |
10 | Power Door Lock (Lock) Relay |
This website supplies cookies to improve your experience. We"ll assume you"re ok with this, but you deserve to opt-out if girlfriend wish. Cookie settingsACCEPT
Privacy & cookies Policy
near
Privacy Overview
This website provides cookies to enhance your experience while girlfriend navigate with the website. The end of this cookies, the cookie that space categorized as vital are save on computer on your web browser as lock are essential for the functioning of basic functionalities that the website. We additionally use third-party cookies that assist us analyze and also understand just how you usage this website. These cookies will certainly be save on computer in your browser only v your consent. You likewise have the option to opt-out of these cookies. Yet opting out of several of these cookies may have an result on your browsing experience.
Necessary cookies are absolutely necessary for the website to duty properly. This category only consists of cookies the ensures basic functionalities and also security features of the website. This cookies execute not store any an individual information.
See more: How Long Can Bats Survive Without Food, (Find Out Now!)
Any cookies that may not be specifically necessary for the website to role and is provided specifically to collection user an individual data via analytics, ads, various other embedded materials are termed as non-necessary cookies. The is mandatory come procure user consent prior to running these cookie on your website.