You are watching: 1985-d half dollar value

Circulated Kennedy fifty percent DollarTeletrade Coin Auctions, www.teletrade.com
If your coin looks similar to the one depicted in the picture below and has no evidence of wear because of being in circulation, that is taken into consideration anuncirculated coin.

Uncirculated Kennedy half DollarTeletrade Coin Auctions, www.teletrade.com
Mint clues
The mint developed Kennedy half dollars in ~ three various mints: Philadelphia (no mint note orP), Denver (D) and San Francisco (S). As depicted in the images in the links below, themint markis located on the reverse of the1964coin situated on the left-hand side just listed below the eagle"s claw. From1968 until today, the mint note is located on the obverse of the coin just listed below the suggest of Kennedy"s bust and over the date. Native 1965 come 1967 all U.S. Coins walk not bring a mint mark.



Kennedy half Dollar mint note location, 1968 and after Heritage Auctions
Kennedy half Dollar average Prices and also Values
Thebuypriceis what you deserve to expect to acquisition the coin andsellvalueis what you have the right to expect indigenous a dealer as soon as you sell the coin. Averagecirculatedand averageuncirculatedvalues are given. These areapproximateretailpricesand wholesale values. The actual market you get from a particular coin dealer will vary relying on the yes, really grade that the coin and also some otherfactors that identify its worth.
Date & Mint | Circ. Buy | Circ. Sell | Unc. Buy | Unc. Sell | |
1964 | $11.50 | $10.00 | $12.50 | $10.50 | |
1964-D | $11.50 | $10.00 | $13.00 | $10.50 | |
1965 | $5.00 | $4.00 | $7.00 | $6.00 | |
1966 | $5.00 | $4.00 | $7.00 | $6.00 | |
1967 | $5.00 | $4.00 | $7.00 | $6.00 | |
1968-D | $5.00 | $4.00 | $7.00 | $6.00 | |
1969-D | $5.00 | $4.00 | $7.00 | $6.00 | |
1970-D | $7.50 | $5.50 | $13.50 | $12.00 | |
1971 | $1.00 | F.V. | $1.70 | $1.00 | |
1971-D | $1.00 | F.V. | $1.70 | $1.00 | |
1972 | $1.00 | F.V. | $1.60 | $1.00 | |
1972-D | $1.00 | F.V. | $1.60 | $1.00 | |
1973 | $1.00 | F.V. | $1.50 | $1.00 | |
1973-D | $1.00 | F.V. | $1.50 | $1.00 | |
1974 | $1.00 | F.V. | $1.40 | $1.00 | |
1974-D | $1.00 | F.V. | $1.70 | $1.10 | |
1976 | $1.00 | F.V. | $1.20 | $0.80 | |
1976-D | $1.00 | F.V. | $1.10 | $0.80 | |
1976-S Silver | $5.00 | $4.00 | $7.00 | $5.00 | |
1977 | $1.00 | F.V. | $1.70 | $1.20 | |
1977-D | $1.00 | F.V. | $1.50 | $1.00 | |
1978 | $1.00 | F.V. | $2.10 | $1.40 | |
1978-D | $1.00 | F.V. | $2.70 | $1.90 | |
1979 | $1.00 | F.V. | $1.30 | $0.90 | |
1979-D | $1.00 | F.V. | $1.50 | $1.00 | |
Date & Mint | Circ. Buy | Circ. Sell | Unc. Buy | Unc. Sell | |
1980 | $1.00 | F.V. | $1.50 | $1.00 | |
1980-D | $1.00 | F.V. | $1.50 | $1.10 | |
1981 | $1.00 | F.V. | $1.60 | $1.20 | |
1981-D | $1.00 | F.V. | $1.40 | $1.00 | |
1982 | $1.00 | F.V. | $2.60 | $1.90 | |
1982-D | $1.00 | F.V. | $2.10 | $1.40 | |
1983 | $1.00 | F.V. | $3.40 | $2.50 | |
1983-D | $1.00 | F.V. | $2.50 | $1.90 | |
1984 | $1.00 | F.V. | $2.00 | $1.40 | |
1984-D | $1.00 | F.V. | $2.10 | $1.40 | |
1985 | $1.00 | F.V. | $2.50 | $1.70 | |
1985-D | $1.00 | F.V. | $2.80 | $2.00 | |
1986 | $1.00 | F.V. | $5.40 | $3.90 | |
1986-D | $1.00 | F.V. | $3.90 | $2.60 | |
1987 | $1.00 | F.V. | $3.50 | $2.60 | |
1987-D | $1.00 | F.V. | $3.70 | $2.60 | |
1988 | $1.00 | F.V. | $3.30 | $2.30 | |
1988-D | $1.00 | F.V. | $2.20 | $1.60 | |
1989 | $1.00 | F.V. | $2.10 | $1.50 | |
1989-D | $1.00 | F.V. | $1.80 | $1.30 | |
Date & Mint | Circ. Buy | Circ. Sell | Unc. Buy | Unc. Sell | |
1990 | $1.00 | F.V. | $2.20 | $1.50 | |
1990-D | $1.00 | F.V. | $3.00 | $2.00 | |
1991 | $1.00 | F.V. | $2.50 | $1.70 | |
1991-D | $1.00 | F.V. | $3.90 | $2.70 | |
1992 | $1.00 | F.V. | $1.10 | $0.80 | |
1992-D | $1.00 | F.V. | $2.80 | $1.90 | |
1993 | $1.00 | F.V. | $2.00 | $1.30 | |
1993-D | $1.00 | F.V. | $2.00 | $0.90 | |
1994 | $1.00 | F.V. | $2.00 | $0.70 | |
1994-D | $1.00 | F.V. | $2.00 | $1.00 | |
1995 | $1.00 | F.V. | $2.00 | F.V. | |
1995-D | $1.00 | F.V. | $2.00 | F.V. | |
1996 | $1.00 | F.V. | $2.00 | F.V. | |
1996-D | $1.00 | F.V. | $2.00 | F.V. | |
1997 | $1.00 | F.V. | $1.20 | $0.80 | |
1997-D | $1.00 | F.V. | $1.20 | $0.90 | |
1998 | $1.00 | F.V. | $1.00 | F.V. | |
1998-D | $1.00 | F.V. | $1.20 | F.V. | |
1999 | $1.00 | F.V. | $1.20 | F.V. | |
1999-D | $1.00 | F.V. | $1.00 | F.V. | |
Date & Mint | Circ. Buy | Circ. Sell | Unc. Buy | Unc. Sell | |
2000 | $1.00 | F.V. | $1.00 | F.V. | |
2000-D | $1.00 | F.V. | $1.00 | F.V. | |
2001 | $1.00 | F.V. | $1.60 | $1.10 | |
2001-D | $1.00 | F.V. | $1.00 | F.V. | |
2002 | $1.00 | F.V. | $1.70 | $1.20 | |
2002-D | $1.00 | F.V. | $1.70 | $1.20 | |
2003 | $1.00 | F.V. | $1.10 | F.V. | |
2003-D | $1.00 | F.V. | $1.10 | F.V. | |
2004 | $1.00 | F.V. | $1.00 | F.V. | |
2004-D | $1.00 | F.V. | $1.00 | F.V. | |
2005 | $1.00 | F.V. | $1.00 | F.V. | |
2005-D | $1.00 | F.V. | $1.00 | F.V. | |
2006 | $1.00 | F.V. | $1.00 | F.V. | |
2006-D | $1.00 | F.V. | $1.00 | F.V. | |
2007 | $1.00 | F.V. | $1.00 | F.V. | |
2007-D | $1.00 | F.V. | $1.00 | F.V. | |
2008 | $1.00 | F.V. | $1.00 | F.V. | |
2008-D | $1.00 | F.V. | $1.00 | F.V. | |
2009 | $1.00 | F.V. | $1.00 | F.V. | |
2009-D | $1.00 | F.V. | $1.00 | F.V. | |
Date & Mint | Circ. Buy | Circ. Sell | Unc. Buy | Unc. Sell | |
2010 | $1.00 | F.V. | $1.00 | F.V. | |
2010-D | $1.00 | F.V. | $1.00 | F.V. | |
2011-P | $1.00 | F.V. | $1.00 | F.V. | |
2011-D | $1.00 | F.V. | $1.00 | F.V. | |
2012-P | $1.00 | F.V. | $1.00 | F.V. | |
2012-D | $1.00 | F.V. | $1.00 | F.V. | |
2013-P | $1.00 | F.V. | $1.00 | F.V. | |
2013-D | $1.00 | F.V. | $1.00 | F.V. | |
2014-P | $1.00 | F.V. | $1.00 | F.V. | |
2014-D | $1.00 | F.V. | $1.00 | F.V. | |
2015-P | $1.00 | F.V. | $1.00 | F.V. | |
2015-D | $1.00 | F.V. | $1.00 | F.V. See more: Convert 21 Mm Equals How Many Inches Are 21 Millimeters, 21 Mm To In 21 Millimeters To Inches | |
Complete Date-Mint Set total Coins: 96 | $130.00 | $65.00 | $225.00 | $150.00 | |
Complete date Set total Coins: 51 | $75.00 | $35.00 | $125.00 | $80.00 |
F.V. = face Value* = watch the section over "Key Dates, Rarities and Varieties" for more information on these coins.