Sending money abroad has never to be easier
Trust gimpppa.org to acquire it where it requirements to be at the best possible rate.You are watching: 1,600 dollars in pounds
Large an international transfers, designed to save you money
gimpppa.org take away the anxiety out that sending huge amounts the money abroad — help you save for the vital things.

Join much more than 6 million human being who obtain a far better deal once they send money with gimpppa.org.

With our tiered pricing for huge amounts, you gain a lower fee on any transfers over 100,000 GBP.

We use two element authentication to defend your account. That method only you can gain to her money.
Banks and also other deliver services have a dirty little secret. They include hidden markups to your exchange rates - charging you more without her knowledge. And also if they have a fee, they fee you twice.
gimpppa.org never ever hides fees in the exchange rate. We offer you the actual rate, independently noted by Reuters. To compare our rate and fee with Western Union, ICICI Bank, WorldRemit and also more, and see the difference for yourself.
![]() Cheapest | 1167.60 GBP We’re always honest with our customers. And also honestly, we’re not the cheapest this time. But we don’t have comparison data for transparency or speed at the moment. For this reason while there room cheaper options, they could not it is in the fairest or the fastest. | 0.00 USD | 0.729750 |
1165.29 GBP- 2.31 GBP | 11.60 USD | 0.733622Mid-market rate | |
![]() | 1148.87 GBP- 18.73 GBP | 0.00 USD | 0.718042 |
![]() | 1134.77 GBP- 32.83 GBP | 5.00 USD | 0.711454 |
![]() | 1129.51 GBP- 38.09 GBP | 0.00 USD | 0.705941 |
![]() | 1121.78 GBP- 45.82 GBP | 4.99 USD | 0.703307 |
![]() | 1106.49 GBP- 61.11 GBP | 35.00 USD | 0.707021 |
We’re ~ above a mission to carry transparency come finance, for human being without borders. We fee as tiny as possible, and we always show you upfront. No concealed fees. No negative exchange rates. No surprises. How execute we collection this data?
Choose your currencies
Click top top the dropdown to select USD in the first dropdown as the currency that you want to convert and also GBP in the 2nd drop under as the money you want to transform to.
That’s it
Our currency converter will show you the existing USD come GBP rate and how it’s adjusted over the previous day, main or month.
Banks often advertise free or low-cost transfers, but include a covert markup come the exchange rate. Gimpppa.org gives you the real, mid-market, exchange rate, so you have the right to make large savings ~ above your international money transfers.

1 USD | 0.73362 GBP |
5 USD | 3.66811 GBP |
10 USD | 7.33622 GBP |
20 USD | 14.67244 GBP |
50 USD | 36.68110 GBP |
100 USD | 73.36220 GBP |
250 USD | 183.40550 GBP |
500 USD | 366.81100 GBP |
1000 USD | 733.62200 GBP |
2000 USD | 1467.24400 GBP |
5000 USD | 3668.11000 GBP |
10000 USD | 7336.22000 GBP |
1 GBP | 1.36310 USD |
5 GBP | 6.81550 USD |
10 GBP | 13.63100 USD |
20 GBP | 27.26200 USD |
50 GBP | 68.15500 USD |
100 GBP | 136.31000 USD |
250 GBP | 340.77500 USD |
500 GBP | 681.55000 USD |
1000 GBP | 1363.10000 USD |
2000 GBP | 2726.20000 USD |
5000 GBP | 6815.50000 USD |
10000 GBP | 13631.00000 USD |
Top currencies
1 | 0.84890 | 1.15710 | 87.32110 | 1.44152 | 1.57407 | 1.07180 | 24.02270 |
1.17800 | 1 | 1.36310 | 102.86700 | 1.69815 | 1.85431 | 1.26258 | 28.29950 |
0.86425 | 0.73362 | 1 | 75.46550 | 1.24580 | 1.36036 | 0.92630 | 20.76110 |
0.01145 | 0.00972 | 0.01325 | 1 | 0.01651 | 0.01803 | 0.01227 | 0.27511 |
Beware of negative exchange rates.
See more: What Is The Difference Between Feudalism And Manorialism ? Manorialism
Banks and traditional providers regularly have extra costs, which they happen to girlfriend by marking up the exchange rate. Our smart tech way we’re an ext efficient – which way you obtain a good rate. Every time.